LV3000L long range barcode scanner is capable of reading 1D as well as high-volume 2D barcodes on the screen covered with protective film,automatically adjust the brightness of supplementary lighting based on the light reflected off barcode.
Embedded Barcode Scanner of Features:
1.IR/Light Triggers
2.Automatic Exposure Control (AEC)
3.IP54-sealed Housing
4.Unmatched Reading Performance
5.Highly Visible Laser Aimer
6.1.5m Drop Resistance
7.Long Range Reading Distance
Performance | Image Sensor | 1280*800 CMOS | |
Illumination Aiming | White LED Laser Diode or Gree LED | ||
Symbologies | 2D | PDF417, QR Code, Data Matrix, AZTEC, CSC, Maxicode, Micro QR, Micro PDF417, GM, Code One, ect. | |
1D | EAN-13, EAN-8, UPC-A, UPC-E, Code 128, Code 39, Codabar, UCC/EAN 128, RSS, ITF, ITF-14, ITF6, Standard 25, Matrix 25, COOP 25, Industrial 25, MSI Plessey, Code 11, Code 93, Code 49, Code 16K, etc. | ||
Resolution | >=3 mil | ||
Typical Depth of Foeld | Phone Screen Code
| 25cm~100cm
| |
Paper Printed Code
| 15cm~100cm | ||
Scan Mode | Sense mode, Continuous mode, Level mode, Pulse mode | ||
Scan Angle | Roll:360d, Pitch:±55°, Skew:±55° | ||
Field of View | Horizontal 51°, Vertical 32° | ||
Min Symbol Contrast | 25% | ||
Mechanical Electric | Interface | RS-232, USB | |
Dimensions | 63(W)*45(D)*28(H) | ||
Weigh | 75g | ||
Notification | Beep, LED indicator | ||
Rated Power Consumption | 1622mW(typical) | ||
Operating Voltage | 5VDC±-5% | ||
Current SVDC | Operating | 276.8mA(typical), 322.7mA(max.) | |
Standby | 83.3mA | ||
Environmental | Operating Temperature | -20℃ to 60℃(-4℉ to140℉) | |
Storage Temperature | -40℃ to 70℃ (-40℉ to 158℉) | ||
Humidity | 5% to 95% (non-condensing) | ||
ESD | ± 14kV (air discharge), ±8kV (direct discharge) | ||
Drop | 1.5m | ||
Sealing | IP54 | ||
Certifications | FCC Part1S Class& CE EMC Class B, RoHS, IEC60825, IEC62471, KC | ||
Environmental | Cable | USB | Used to connect to a host device |
RS-232 | Used to connect to a host device | ||
Power Adapter | DC5V adapter to power with RS-232 cable |
None